Pump | SEWAGE PUMP | |||||||||||||
Model | HSW 1 | HSW 2 | HSW 3 | HSW 5 | HSW 7 | HSW 10 | HSW 15 | HSW 25 | HSW 35 | HSW 50 | HSW 60 | HSW 75 | HSW
100 |
|
Motor Rating | (HP/kW) | 1/0.75 | 2/1.5 | 3/2.2 | 5/3.7 | 7.5/5.5 | 10/7.5 | 15/11 | 25/18.6 | 35/26.1 | 50/37 | 60/45 | 75/55 | 100/75 |
Speed | (rpm) | 1410 | 1410 | 1420 | 1420 | 1440 | 1440 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Rated Current @ 380 V | (amps) | 1.6 | 3.35 | 5 | 8.2 | 12.3 | 16.6 | 24 | 36 | 51 | 73 | 89 | 106 | 148 |
Rated Current @ 415 V | (amps) | 1.5 | 3 | 4.5 | 7.5 | 11.2 | 15 | 22 | 33 | 47 | 67 | 81 | 98 | 136 |
Rated Current @ 460 V | (amps) | 1.3 | 2.77 | 4 | 6.8 | 10.6 | 13 | 20 | 30 | 42 | 60 | 73 | 88 | 123 |
Rated Current @ 575 V | (amps) | 1.1 | 2.21 | 3.25 | 5.4 | 8 | 11 | 16 | 24 | 34 | 48 | 60 | 70 | 98 |
Max Solid Size Handling | (mm) | 20 | 20 | 40 | 50 | 60 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | 100 |
Outlet | (mm) | 50 | 50 | 75 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 200 | 200 |
Height | (mm / Inches) | 380/9 | 380/9 | 456/13 | 670/20 | 690/20 | 710/20 | 900/27 | 900/27 | 1368/41 | 1368/41 | 1596/47 | 1824/54 | 2128/63 |
Weight | (Kg / lbs) | 22 | 32 | 65 | 90 | 105 | 160 | 210 | 205 | 285 | 365 | 480 | 640 | 800 |
Max Head | (mtrs.) | 11 | 13 | 15 | 21 | 25 | 28 | 28 | 32 | 35 | 40 | 45 | 50 | 56 |
Max Discharge | (lpm) | 290 | 500 | 2100 | 2400 | 3500 | 4300 | 5500 | 7000 | 8000 | 10300 | 13700 | 16600 | 19500 |
Max Discharge | M3/hr | 17 | 30 | 126 | 144 | 210 | 258 | 330 | 420 | 480 | 618 | 822 | 996 | 1170 |
MOTOR
4-pole induction continuous rated motor with squirrel cage rotor.
Stator insulation class ‘H’ (180oC) / “F” class Insulation
Speed : 1450 RPM @ 50 Hz / 1730 RPM @ 60Hz
Power Rating : 01 HP – 100HP @ 0.75 – 138 kW
Max. Temperature of the pump liquid : 104°F/40°C
Max. Start / Stop per hour : 15
POWER SUPPLY
3 phase, 50/60 Hz, AC Supply.
Available in any voltage frequency combination. (380/415/460/575)
Moisture sensor available in 3 Phase configurations only with thermal protection
BALL BEARINGS
Rotor shaft is carried in two single rows, deep groove ball bearings.
Bearings are enclosed with high temperature grease-containing special Anti-corrosion additive.
POWER CABLE
Waterproof/ Oil proof, PVC insulated, double sheathed copper conductor flexible cable, 15 metres length
SHAFT SEAL
Double Silicon Carbide / Silicon Carbide
ABRASION & CORROSION RESISTANT
Stator Casing: Graded C.I
Wear plate: Hi-Chromium Alloy / Ni-Hard
Shaft: 431 Stainless Steel
Hardware: 316 Stainless Steel
Impeller: Hi-Chromium Alloy / Ni-Hard
Volute: 2% Ni-CI/Hi-Chromium Alloy
Agitator – Hi-Chromium Alloy / Ni-Hard