Hitec HD and Hitec HD-H series pumps are the result of its rich experience of almost three decades in the arena of dewatering. These pumps are not just loaded with many advanced features but also provide the real value for money for its users.
HD – Series – Low Head and High Head Pumps
Type | Electrical Submersible Dewatering Pump | ||||||||
Pump Model | HD 02 | HD 03 | HD 05 | HD 05H | HD 07 | HD 07H | HD 10 | HD 10H | |
Motor Rating | (HP/kW) | 2/1.5 | 3/2.2 | 5/3.7 | 5/3.7 | 7.5/5.5 | 7.5/5.5 | 10/7.5 | 10/7.5 |
Speed 50/60 Hz | (rpm) | 2820/3450 | 2820/3450 | 2830/3450 | 2830/3450 | 2850/3450 | 2850/3450 | 2850/3450 | 2850/3450 |
Rated Current @ 230 V 3P | (amps) | 6 | 9.7 | 15 | 15 | 22 | 22 | 30 | 30 |
Rated Current @ 380 V 3P | (amps) | 3.5 | 5.8 | 8.7 | 8.7 | 14 | 14 | 18 | 18 |
Rated Current @ 415 V 3P | (amps) | 3.2 | 5.4 | 8 | 8 | 13 | 13 | 16 | 16 |
Rated Current @ 460 V 3P | (amps) | 3 | 5 | 7 | 7 | 11 | 11 | 15 | 15 |
Rated Current @ 575 V 3P | (amps) | 2 | 4 | 5 | 5 | 8 | 8 | 11 | 11 |
Max Solid Size Handling | (mm) | 6 | 8 | 10 | 6 | 10 | 6 | 12 | 6 |
Outlet | (mm) | 50 | 75 | 75/100 | 75 | 75/100 | 75/100 | 100 | 75/100 |
Height (A) | (mm / Inches) | 455/18 | 620/24 | 675/27 | 715/28 | 745/29 | 775/30 | 745/29 | 775/30 |
Weight | (Kg / lbs) | 19/42 | 30/66 | 50/110 | 52/114 | 54/119 | 56/123 | 58/128 | 62/137 |
Max. Submergence | (mtrs) | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
Max Head | (mtrs.) | 17 | 18 | 24 | 45 | 28 | 50 | 31 | 55 |
Max Discharge | (lpm) | 675 | 1100 | 1550 | 600 | 2600 | 650 | 3100 | 720 |
(gpm) | 165 | 291 | 410 | 158 | 687 | 171 | 820 | 190 |
MOTOR
2-pole induction continuous rated motor with squirrel cage rotor.
Stator insulation class ‘H’ (180oC)
Speed : 2820 RPM @ 50 Hz/3460 RPM AT 60 Hz
Power Rating : 2 HP – 10 HP, 1.5 kW – 7.5 kW
Max. Temperature of the pump liquid: 50oC
Max. Start/Stop per hour: 15
POWER SUPPLY
3 Phase, 50/60 Hz, 230V/ 380V/ 415V/ 460V/ 575V AC Supply
Available in 230/380/415/460/575/1000V voltage frequency combination.
Moisture sensor available in 3 Phase configurations.
BALL BEARINGS
Rotor shaft is carried in two single rows, deep groove ball bearings.
Bearings are enclosed with high temperature grease-containing special Anti-corrosion additive.
POWER CABLE
Waterproof/ Oil proof, PVC insulated / Rubber insulated, double sheathed copper conductor flexible cable, 15 metres length & Standard length.
SHAFT SEAL
Tandem Seal Arrangement & Silicon Carbide / Silicon Carbide and Carbon / Ceramic Mechanical seals.
CORROSION RESISTANT
All SS316 MOC is available on request.
pH Range 3 – 11
Single Phase – 230V – 50/60 Hz of HD 02 / 03 / 05 is available on customer request.