Model | Specified Terms | HTDD 150 | HTDD 200 | HTDD 250 |
Brake Horse Power | (BHP) | 38 / 47 | 52 / 66 | 88 / 112 |
Speed | (RPM) | 1800 / 2300 | 1800 / 2300 | 1800 / 2300 |
Engine | (Cylinders) | 3 Cylinder | 4 Cylinder | 6 cylinder |
Suction | – | 6” / 150 # ANSI B165 | 8” / 200 # ANSI B165 | 10” / 250 # ANSI B165 |
Delivery | – | 6” / 150 # ANSI B165 | 8” / 200 # ANSI B165 | 10” / 250 # ANSI B165 |
Max Temp | C / F | 50 C / 122 F | 50 C / 122 F | 50 C / 122 F |
Outlet | (mm) | 150 | 200 | 250 |
Fuel Capacity | Ltr | 170 | 170 | 210 |
Fuel Consumption | Ltr/Hr | 3.5 | 4.8 | 5.6 |
Max Head | (mtrs.) | 36 | 42 | 48 |
Max Discharge | (lpm) | 6330 | 9163 | 11995 |
Max Discharge | M3/hr | 380 | 550 | 720 |
Engine
Diesel Engine Air cooled/Electrical Operated Motor
(6” x 6”) 3 Cylinder 38 BHP at 1800 RPM / 47 BHP at 2300 RPM
(8” x 8”) 4 Cylinder 52 BHP at 1800 RPM / 66 BHP at 2300 RPM
(10” x 10”) 6 Cylinder 88 BHP at 1800 RPM / 122 BHP at 2300 RPM
Material of Construction
Casing | Graded Cast Iron / SS 316 |
Impeller | SS 316 / CD4MCuN |
Wear Ring | Graded Cast Iron / CD4MCuN |
Shaft | SS 431 / SS 410 |
Shaft Sleeve | SS 316 |
Bearing Housing | Graded Cast Iron |
Mechanical Seal | Sic vs Sic / TC vs TC |
Non-Return Valve | Teflon / Nitrile |